Fecha: 14/11/2014 01:30
Tipo de Apuesta: Over
Deporte: Fútbol
Competición: 1ª división
Evento: Tampa Bay Lightning - San Jose Sharks
Pronostico: +5.5 goles en el partido
Cuota: 1.87
Stake: 5
Bookie: VERSUS
Resultado:
Beneficio:
-5
Partido Que Por hist?rico ha traido goles Por Ambas contradictorio con ba?o LOS ULTIMOS 7 Partidos, 9 goles en Do ultimo Enfrentamiento, aqui la tabla Donde VEMOS Que this partido Promete ONU muy hockey supuesto Ofensivo Y Por goles:
| Enfrentamientos: Tampa Bay Lightning - San Jose Sharks | |||||
| 01/18/14 | NHL | Tampa Bay Lightning | San Jose Sharks | 4: 5 | |
| 11/22/13 | NHL | San Jose Sharks | Tampa Bay Lightning | 5: 1 | |
| 17.02.12 | NHL | Tampa Bay Lightning | San Jose Sharks | 6: 5 (5: 5) | |
| 22/12/11 | NHL | San Jose Sharks | Tampa Bay Lightning | 7: 2 | |
| 07/11/10 | NHL | San Jose Sharks | Tampa Bay Lightning | 5: 2 | |
| 23/10/09 | NHL | Tampa Bay Lightning | San Jose Sharks | 5: 2 | |
| 14/01/09 | NHL | San Jose Sharks | Tampa Bay Lightning | 7: 1 | |
Regístrate
Regístrate
Regístrate
Regístrate
Regístrate
Regístrate
Regístrate
Regístrate
Regístrate
Regístrate
Regístrate
Regístrate
Regístrate
Regístrate

